loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 11.15 3.12 28.19
Equity-Suzlon Energy May 31, 2025 8.69 2.43 28.78
Equity-Max Healthcare May 31, 2025 8.56 2.39 4.11
Equity-Persistent Sys May 31, 2025 6.15 1.72 7.66
Equity-PB Fintech. May 31, 2025 5.97 1.67 10.14
Equity-Coforge May 31, 2025 5.83 1.63 18.93
Equity-Dixon Technolog. May 31, 2025 5.80 1.62 -9.27
Equity-Indus Towers May 31, 2025 5.20 1.45 -4.37
Equity-Federal Bank May 31, 2025 5.07 1.42 4.40
Equity-HDFC AMC May 31, 2025 4.97 1.39 11.11
Equity-Lupin May 31, 2025 4.84 1.35 -5.07
Equity-Cummins India May 31, 2025 4.53 1.27 14.69
Equity-IDFC First Bank May 31, 2025 4.31 1.21 6.44
Equity-SRF May 31, 2025 4.25 1.19 -3.38
Equity-Yes Bank May 31, 2025 4.15 1.16 23.17
Equity-H P C L May 31, 2025 4.04 1.13 10.30
Equity-Solar Industries May 31, 2025 4.02 1.12 24.25
Equity-AU Small Finance May 31, 2025 3.98 1.11 3.78
Equity-Max Financial May 31, 2025 3.97 1.11 17.01
Equity-Marico May 31, 2025 3.87 1.08 2.47
Equity-Fortis Health. May 31, 2025 3.77 1.05 4.69
Equity-Sundaram Finance May 31, 2025 3.62 1.01 -0.71
Equity-Godrej Propert. May 31, 2025 3.47 0.97 5.48
Equity-Ashok Leyland May 31, 2025 3.46 0.97 6.45
Equity-B H E L May 31, 2025 3.42 0.96 16.39
Equity-Bharat Forge May 31, 2025 3.39 0.95 14.20
Equity-Tube Investments May 31, 2025 3.37 0.94 7.35
Equity-APL Apollo Tubes May 31, 2025 3.36 0.94 13.65
Equity-Colgate-Palmoliv May 31, 2025 3.31 0.93 -3.55
Equity-Aurobindo Pharma May 31, 2025 3.29 0.92 -5.11
Equity-UPL May 31, 2025 3.25 0.91 -4.76
Equity-P I Industries May 31, 2025 3.17 0.89 6.74
Equity-One 97 May 31, 2025 3.10 0.87 4.64
Equity-Polycab India May 31, 2025 3.09 0.86 10.28
Equity-GMR Airports May 31, 2025 3.09 0.86 -2.01
Equity-Page Industries May 31, 2025 2.99 0.84 3.28
Equity-Mphasis May 31, 2025 2.98 0.83 5.30
Equity-Voltas May 31, 2025 2.94 0.82 3.81
Equity-Phoenix Mills May 31, 2025 2.93 0.82 -6.16
Equity-Union Bank (I) May 31, 2025 2.90 0.81 18.59
Equity-MRF May 31, 2025 2.87 0.80 4.76
Equity-Mankind Pharma May 31, 2025 2.85 0.80 1.71
Equity-GE Vernova T&D May 31, 2025 2.84 0.80 45.43
Equity-FSN E-Commerce May 31, 2025 2.84 0.79 6.26
Equity-NHPC Ltd May 31, 2025 2.83 0.79 3.54
Equity-SBI Cards May 31, 2025 2.82 0.79 7.14
Equity-Alkem Lab May 31, 2025 2.77 0.78 1.26
Equity-Coromandel Inter May 31, 2025 2.77 0.77 5.06
Equity-Supreme Inds. May 31, 2025 2.74 0.77 19.05
Equity-Torrent Power May 31, 2025 2.68 0.75 -9.28
Equity-Jubilant Food. May 31, 2025 2.55 0.71 -6.89
Equity-Prestige Estates May 31, 2025 2.53 0.71 8.38
Equity-NMDC May 31, 2025 2.52 0.70 11.62
Equity-Hitachi Energy May 31, 2025 2.51 0.70 35.00
Equity-Sona BLW Precis. May 31, 2025 2.50 0.70 14.88
Equity-Muthoot Finance May 31, 2025 2.43 0.68 3.74
Equity-Oil India May 31, 2025 2.38 0.67 5.59
Equity-Petronet LNG May 31, 2025 2.36 0.66 -0.47
Equity-Rail Vikas May 31, 2025 2.36 0.66 17.81
Equity-J K Cements May 31, 2025 2.35 0.66 9.26
Equity-I R C T C May 31, 2025 2.34 0.65 2.22
Equity-Tata Elxsi May 31, 2025 2.29 0.64 13.50
Equity-KEI Industries May 31, 2025 2.28 0.64 19.76
Equity-Glenmark Pharma. May 31, 2025 2.25 0.63 7.20
Equity-KPIT Technologi. May 31, 2025 2.24 0.63 8.44
Equity-Indian Bank May 31, 2025 2.23 0.62 10.74
Equity-Container Corpn. May 31, 2025 2.21 0.62 18.31
Equity-Kalyan Jewellers May 31, 2025 2.20 0.62 10.25
Equity-Mazagon Dock May 31, 2025 2.19 0.61 15.60
Equity-Jindal Stain. May 31, 2025 2.14 0.60 12.36
Equity-Oberoi Realty May 31, 2025 2.10 0.59 8.09
Equity-Oracle Fin.Serv. May 31, 2025 2.05 0.57 -1.38
Equity-Blue Star May 31, 2025 2.04 0.57 -8.75
Equity-Balkrishna Inds May 31, 2025 2.03 0.57 -6.10
Equity-Ipca Labs. May 31, 2025 2.03 0.57 3.32
Equity-Tata Comm May 31, 2025 2.02 0.56 7.02
Equity-Vodafone Idea May 31, 2025 1.96 0.55 -1.24
Equity-Adani Total Gas May 31, 2025 1.94 0.54 15.77
Equity-S A I L May 31, 2025 1.91 0.53 15.44
Equity-Bharat Dynamics May 31, 2025 1.90 0.53 33.90
Equity-Patanjali Foods May 31, 2025 1.90 0.53 -10.90
Equity-Astral May 31, 2025 1.89 0.53 13.18
Equity-Uno Minda May 31, 2025 1.84 0.52 14.39
Equity-LIC Housing Fin. May 31, 2025 1.84 0.51 0.86
Equity-Exide Inds. May 31, 2025 1.80 0.50 11.75
Equity-M & M Fin. Serv. May 31, 2025 1.78 0.50 13.90
Equity-Lloyds Metals May 31, 2025 1.73 0.48 17.66
Equity-Schaeffler India May 31, 2025 1.73 0.48 22.57
Equity-Hindustan Zinc May 31, 2025 1.72 0.48 6.01
Equity-Cochin Shipyard May 31, 2025 1.69 0.47 24.34
Equity-Berger Paints May 31, 2025 1.66 0.46 6.11
Equity-Natl. Aluminium May 31, 2025 1.66 0.46 17.12
Equity-Dalmia BharatLtd May 31, 2025 1.64 0.46 5.48
Equity-360 ONE May 31, 2025 1.64 0.46 2.79
Equity-Aditya Birla Cap May 31, 2025 1.62 0.45 15.15
Equity-Abbott India May 31, 2025 1.62 0.45 3.12
Equity-Linde India May 31, 2025 1.62 0.45 20.36
Equity-Apollo Tyres May 31, 2025 1.55 0.43 1.32
Equity-Biocon May 31, 2025 1.55 0.43 6.05
Equity-Bank of India May 31, 2025 1.52 0.42 7.60
Equity-Gujarat Fluoroch May 31, 2025 1.49 0.42 -7.23
Equity-Indraprastha Gas May 31, 2025 1.48 0.41 9.04
Equity-United Breweries May 31, 2025 1.46 0.41 -6.99
Equity-Bandhan Bank May 31, 2025 1.45 0.40 4.42
Equity-Deepak Nitrite May 31, 2025 1.43 0.40 6.43
Equity-Bharti Hexacom May 31, 2025 1.41 0.39 10.13
Equity-L&T Finance Ltd May 31, 2025 1.41 0.39 6.03
Equity-Apar Inds. May 31, 2025 1.40 0.39 47.12
Equity-Glaxosmi. Pharma May 31, 2025 1.40 0.39 13.05
Equity-AIA Engineering May 31, 2025 1.39 0.39 11.31
Equity-Thermax May 31, 2025 1.34 0.38 4.61
Equity-Nippon Life Ind. May 31, 2025 1.33 0.37 17.87
Equity-CRISIL May 31, 2025 1.31 0.37 19.77
Equity-General Insuranc May 31, 2025 1.30 0.36 0.26
Equity-ACC May 31, 2025 1.30 0.36 1.34
Equity-Gland Pharma May 31, 2025 1.29 0.36 15.31
Equity-Syngene Intl. May 31, 2025 1.25 0.35 3.63
Equity-H U D C O May 31, 2025 1.24 0.35 9.70
Equity-Motil.Oswal.Fin. May 31, 2025 1.23 0.34 26.08
Equity-L&T Technology May 31, 2025 1.23 0.34 4.26
Equity-Tata Technolog. May 31, 2025 1.22 0.34 19.50
Equity-Indian Renewable May 31, 2025 1.21 0.34 6.28
Equity-Emami May 31, 2025 1.18 0.33 -4.97
Equity-K P R Mill Ltd May 31, 2025 1.16 0.32 14.78
Equity-Escorts Kubota May 31, 2025 1.13 0.32 3.57
Equity-Star Health Insu May 31, 2025 1.10 0.31 24.51
Equity-Ajanta Pharma May 31, 2025 1.08 0.30 -5.71
Equity-IRB Infra.Devl. May 31, 2025 1.04 0.29 14.25
Equity-Global Health May 31, 2025 1.01 0.28 0.86
Equity-Motherson Wiring May 31, 2025 1.01 0.28 5.48
Equity-Vishal Mega Mart May 31, 2025 0.95 0.27 6.91
Equity-AWL Agri Busine. May 31, 2025 0.93 0.26 4.64
Equity-Tata Inv.Corpn. May 31, 2025 0.90 0.25 15.19
Equity-Endurance Tech. May 31, 2025 0.88 0.25 31.78
Equity-Bank of Maha May 31, 2025 0.87 0.24 8.28
Equity-Honeywell Auto May 31, 2025 0.87 0.24 13.63
Equity-NTPC Green May 31, 2025 0.85 0.24 12.44
Equity-3M India May 31, 2025 0.85 0.24 -1.06
Equity-A B Lifestyle May 31, 2025 0.82 0.23 0.00
Equity-Gujarat Gas May 31, 2025 0.81 0.23 3.08
Equity-JSW Infrast May 31, 2025 0.81 0.23 0.65
Equity-NLC India May 31, 2025 0.81 0.23 7.93
Equity-Waaree Energies May 31, 2025 0.80 0.22 16.23
Equity-Godrej Industrie May 31, 2025 0.75 0.21 11.06
Equity-Premier Energies May 31, 2025 0.72 0.20 9.86
Equity-SJVN May 31, 2025 0.71 0.20 4.07
Equity-Sun TV Network May 31, 2025 0.64 0.18 3.06
Equity-Ola Electric May 31, 2025 0.47 0.13 6.35
Net CA & Others-Net CA & Others May 31, 2025 0.46 0.13 149.22
Equity-New India Assura May 31, 2025 0.46 0.13 10.11
Equity-Aditya Bir. Fas. May 31, 2025 0.41 0.12 -66.90
Reverse Repo-C C I May 31, 2025 0.35 0.10 24.96
Equity-M R P L May 31, 2025 0.26 0.07 9.07